The Meeting
Program Overview
Monday 29th
09:30 - 11:00 | CoreGrid | HPSS | HPCVirt | HeteroPar | MDGS | UCHPC |
---|---|---|---|---|---|---|
11:00 - 11:30 | Coffee Break | |||||
11:30 - 13:00 | CoreGrid | HPSS | HPCVirt | HeteroPar | MDGS | UCHPC |
13:00 - 14:30 | Lunch Break | |||||
14:30 - 16:00 | CoreGrid | HPSS | HPCVirt | HeteroPar | MDGS | UCHPC |
16:00 - 16:30 | Coffee Break | |||||
16:30 - 18:00 | CoreGrid | HPSS | HPCVirt | HeteroPar | MDGS | UCHPC |
Tuesday 30th
09:30 - 11:00 | HPPC | VHPC | Resilience | HiBB | PROPER | CCPI |
---|---|---|---|---|---|---|
11:00 - 11:30 | Coffee Break | |||||
11:30 - 13:00 | HPPC | VHPC | Resilience | HiBB | PROPER | CCPI |
13:00 - 14:30 | Lunch Break | |||||
14:30 - 16:00 | HPPC | VHPC | Resilience | HiBB | PROPER | CCPI |
16:00 - 16:30 | Coffee Break | |||||
16:30 - 18:00 | HPPC | VHPC | Resilience | HiBB | PROPER | CCPI |
18:30 - 20:00 | Welcome Reception |
Wednesday 31st
09:30 - 10:00 | Opening | |||
---|---|---|---|---|
10:00 - 11:00 | Keynote 1 | |||
11:00 - 11:30 | Coffee Break | |||
11:30 - 13:00 | Session A1 | Session A2 | Session A3 | Session A4 |
13:00 - 14:30 | Lunch Break | |||
14:30 - 16:00 | Session B1 | Session B2 | Session B3 | Session B4 |
16:00 - 16:30 | Coffee Break | |||
16:30 - 18:00 | Session C1 | Session C2 | Session C3 | Session C4 |
Thursday 1st
09:30 - 10:30 | Keynote 2 | |||
---|---|---|---|---|
10:30 - 11:00 | Coffee Break | |||
11:00 - 13:00 | Session D1 | Session D2 | Session D3 | |
13:00 - 14:30 | Lunch Break | |||
14:30 - 16:00 | Session E1 | Session E2 | Session E3 | |
16:00 - 16:30 | Coffee Break | |||
16:30 - 18:00 | Session Distinguished Papers | |||
19:00 - 23:30 | Conference Dinner |
Friday 2nd
09:30 - 11:00 | Session F1 | Session F2 | Session F3 | Session F4 |
---|---|---|---|---|
11:00 - 11:30 | Coffee Break | |||
11:30 - 13:00 | Session G1 | Session G2 | Session G3 | |
13:00 - 14:30 | Lunch Break | |||
14:30 - 15:30 | Keynote 3 | |||
15:30 - 16:00 | Closing |